G-JET 600 RATARSKE
[:sr]
Tip ma?ine: | Zapremina (lit) | Pumpa ( l/min/bar ) |
Broj mlaznica: (kom.) |
Radna ?irina (metar) |
Masa: ( kg ) |
Dimenzije: ? / D / V |
600 / 12 m | 600? | 70 / 20? | 24 | 8 | 160 | 285 / 125 / 190 |
600 / 12 mrx | 600? | 70 / 20? | 24 | 10? | 170 | 285 / 130 / 190 |
600 / 15 mrx | 600? | 135 / 20? | 30 | 12 | 240 | 285 / 140 / 250 |
600 / 15 mrxH | 600? | 135 / 20? | 30 | 12 | 310 | 230 / 170 / 250 |
[:en]
Tip ma?ine: | Zapremina (lit) | Pumpa ( l/min/bar ) |
Broj mlaznica: (kom.) |
Radna ?irina (metar) |
Masa: ( kg ) |
Dimenzije: ? / D / V |
600 / 12 m | 600? | 70 / 20? | 24 | 8 | 160 | 285 / 125 / 190 |
600 / 12 mrx | 600? | 70 / 20? | 24 | 10? | 170 | 285 / 130 / 190 |
600 / 15 mrx | 600? | 135 / 20? | 30 | 12 | 240 | 285 / 140 / 250 |
600 / 15 mrxH | 600? | 135 / 20? | 30 | 12 | 310 | 230 / 170 / 250 |
[:de]
Tip ma?ine: | Zapremina (lit) | Pumpa ( l/min/bar ) |
Broj mlaznica: (kom.) |
Radna ?irina (metar) |
Masa: ( kg ) |
Dimenzije: ? / D / V |
600 / 12 m | 600? | 70 / 20? | 24 | 8 | 160 | 285 / 125 / 190 |
600 / 12 mrx | 600? | 70 / 20? | 24 | 10? | 170 | 285 / 130 / 190 |
600 / 15 mrx | 600? | 135 / 20? | 30 | 12 | 240 | 285 / 140 / 250 |
600 / 15 mrxH | 600? | 135 / 20? | 30 | 12 | 310 | 230 / 170 / 250 |
[:hu]
Tip ma?ine: | Zapremina (lit) | Pumpa ( l/min/bar ) |
Broj mlaznica: (kom.) |
Radna ?irina (metar) |
Masa: ( kg ) |
Dimenzije: ? / D / V |
600 / 12 m | 600? | 70 / 20? | 24 | 8 | 160 | 285 / 125 / 190 |
600 / 12 mrx | 600? | 70 / 20? | 24 | 10? | 170 | 285 / 130 / 190 |
600 / 15 mrx | 600? | 135 / 20? | 30 | 12 | 240 | 285 / 140 / 250 |
600 / 15 mrxH | 600? | 135 / 20? | 30 | 12 | 310 | 230 / 170 / 250 |
[:]